Schedule and lecture notes:
Date | Lecturer | Subject | ||
---|---|---|---|---|
April | 29 | Tu | Picogna | Solar system |
May | 01 | Th | Holiday — no lecture | |
06 | Tu | Picogna | ISM | |
08 | Th | Star formation | ||
13 | Tu | Protoplanetary disks | ||
15 | Th | Planet formation | ||
20 | Tu | Exoplanet detection and demographics | ||
22 | Th | Planetary atmospheres | ||
27 | Tu | Stellar structure | ||
29 | Th | Holiday — no lecture | ||
June | 03 | Tu | Picogna | Stellar evolution |
05 | Th | Planetary nebulae and supernovae | ||
10 | Tu | Not a holiday — no lecture, but labs will take place | ||
12 | Th | Burkert | The Milky Way: structure | |
17 | Tu | The Milky Way: dynamics | ||
19 | Th | Holiday — no lecture | ||
24 | Tu | Burkert | Elliptical galaxies | |
26 | Th | How to simulate the universe | ||
July | 01 | Tu | Burkert | Dark matter |
03 | Th | AGN | ||
08 | Tu | Dwarf galaxies and satellite galaxies | ||
10 | Th | Cosmology I: homogeneous universe | ||
15 | Tu | Cosmology II: structure formation | ||
17 | Th | Big Bang and cosmic nucleosynthesis | ||
22 | Tu | No lecture | ||
24 | Th | No lecture | ||
29 | Tu | End of lecture period — no lecture | ||
31 | Th | |||
August | 05 | Tu | ||
07 | Th | Exam 14:00–16:00 |
Exercise problem sets are available from a separate page.