Hörsaal | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | |||||
| 15 | ||||||
| 30 | 09:30–11:00 Grün / Heng Introduction to Advanced Astrophysics |
|||||
| 45 | ||||||
| 10 | 00 | 10:00–12:00 Grün / Heng Introduction to Advanced Astrophysics |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | 11:00–12:15 Astronomisches Kolloquium |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 12 | 00 | 12:00–14:00 Mohr The origin and emergence of the first structures in the universe |
||||
| 15 | 12:15–13:45 Weller Statistical Methods |
|||||
| 30 | ||||||
| 45 | ||||||
| 13 | 00 | |||||
| 15 | 13:15–18:00 Praktikum |
|||||
| 30 | ||||||
| 45 | ||||||
| 14 | 00 | 14:00–16:00 Chon High Energy Astrophysics |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 15 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | 16:00–18:00 Chon Übungen zu "High Energy Astrophysics" |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
Seminarraum West | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | 09:00–10:00 Ercolano Group seminar |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 10 | 00 | 10:00–11:00 Grübel Atmosphären von Exoplaneten |
10:00–12:00 Mohr Group seminar |
10:00–11:30 Bender / Riffeser Exgal lensing seminar |
||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | |||||
| 15 | ||||||
| 30 | 11:30–13:00 Burkert / Dolag CAST group seminar |
|||||
| 45 | ||||||
| 12 | 00 | 12:00–14:00 Mohr Übungen zu »The origin and emergence of the first structures in the universe« |
||||
| 15 | ||||||
| 30 | 12:30–14:00 Grün Group seminar |
|||||
| 45 | ||||||
| 13 | 00 | 13:00–14:30 Birnstiel Code coffee |
||||
| 15 | 13:15–18:00 Praktikum |
|||||
| 30 | 13:30–15:30 Tian Group Seminar |
|||||
| 45 | ||||||
| 14 | 00 | |||||
| 15 | ||||||
| 30 | 14:30–16:00 Dolag CAST meeting |
|||||
| 45 | ||||||
| 15 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
Seminarraum Süd | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | |||||
| 15 | ||||||
| 30 | 09:30–10:30 Mohr Cosmology Meeting |
|||||
| 45 | ||||||
| 10 | 00 | 10:00–12:00 Mohr Übungen zu »The origin and emergence of the first structures in the universe« |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 12 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 13 | 00 | |||||
| 15 | 13:15–18:00 Praktikum |
|||||
| 30 | ||||||
| 45 | ||||||
| 14 | 00 | 14:00–16:00 Remus Writing Seminar |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 15 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
Seminarraum von-Seeliger-Container | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 10 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 12 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 13 | 00 | |||||
| 15 | 13:15–18:00 Praktikum |
|||||
| 30 | ||||||
| 45 | ||||||
| 14 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 15 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
Seminarraum Laplacestraße | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | |||||
| 15 | ||||||
| 30 | 09:30–11:00 Precolloquium |
|||||
| 45 | ||||||
| 10 | 00 | |||||
| 15 | 10:15–11:45 Weller Übungen zu »Statistische Methoden« |
|||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 12 | 00 | 12:00–13:30 Preibisch Übungen zu »The Origin of Stars and Planets« |
||||
| 15 | 12:15–13:45 Burkert Star formation seminar |
12:15–13:45 Weller Übungen zu »Statistische Methoden« |
||||
| 30 | ||||||
| 45 | ||||||
| 13 | 00 | |||||
| 15 | ||||||
| 30 | 13:30–18:00 Praktikum |
|||||
| 45 | 13:45–15:15 Weller Group seminar »Physical cosmology« |
|||||
| 14 | 00 | 14:00–16:00 MICADO Meeting |
||||
| 15 | 14:15–16:00 Friedrich Modern statistics of cosmic structure |
|||||
| 30 | ||||||
| 45 | ||||||
| 15 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | 16:00–17:00 Tortorelli Modern statistics of galaxies |
||||
| 15 | 16:15–17:45 Weller Übungen zu »Statistische Methoden« |
|||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
RSR Roof Seminar Room | Fassung vom 27. Oktober 2025 15:44 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
| Mo | Di | Mi | Do | Fr | ||
|---|---|---|---|---|---|---|
| 8 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 9 | 00 | 09:00–10:30 Heng Group Seminar |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 10 | 00 | 10:00–12:00 Birnstiel Group seminar |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 11 | 00 | 11:00–12:00 Nielsen Exoplanet Observers Meeting |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 12 | 00 | 12:00–14:00 Grün Cosmology Lunch |
12:00–13:00 Weller Physical cosmology journal club |
12:00–13:30 Ercolano An introduction to planetary science |
||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 13 | 00 | |||||
| 15 | 13:15–18:00 Praktikum |
|||||
| 30 | ||||||
| 45 | ||||||
| 14 | 00 | 14:00–15:30 Ercolano Übungen zu "An introduction to planetary science" |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 15 | 00 | 15:00–16:00 Mohr Journal club |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 16 | 00 | 16:00–17:00 Grün Multi-messenger astrophysics |
||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||
| 17 | 00 | |||||
| 15 | ||||||
| 30 | ||||||
| 45 | ||||||