Hörsaal | Fassung vom 18. Juni 2025 08:26 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
Mo | Di | Mi | Do | Fr | ||
---|---|---|---|---|---|---|
8 | 00 | 08:00–10:00 Dolag Übungen zu "Hydrodynamics" |
||||
15 | ||||||
30 | ||||||
45 | ||||||
9 | 00 | |||||
15 | ||||||
30 | ||||||
45 | 09:45–11:15 Mohr / Preibisch Introduction to Advanced Astrophysics |
|||||
10 | 00 | 10:00–12:00 Dolag Hydrodynamics |
10:00–12:00 Birnstiel Übungen zu "Protoplanetary Disks and Planet Formation" |
|||
15 | ||||||
30 | ||||||
45 | ||||||
11 | 00 | 11:00–12:15 Astronomisches Kolloquium |
||||
15 | 11:15–12:45 Cridland Astrophysikalisches Hauptseminar |
|||||
30 | ||||||
45 | ||||||
12 | 00 | 12:00–14:00 Mohr / Preibisch Übungen zu "Introduction to Advanced Astrophysics" |
||||
15 | 12:15–13:45 Weller Cosmology and Large-Scale Structure |
|||||
30 | 12:30–14:00 Grün / Tortorelli Observational Methods for Galaxy Surveys |
|||||
45 | ||||||
13 | 00 | |||||
15 | ||||||
30 | 13:30–18:00 Praktikum |
|||||
45 | ||||||
14 | 00 | 14:00–16:00 Burkert Übungen zu »Gravitational Dynamics« |
14:00–17:00 Preibisch The Origin of Stars and Planets |
|||
15 | 14:15–15:45 Mohr / Preibisch Introduction to Advanced Astrophysics |
14:15–16:00 Birnstiel Protoplanetary Disks and Planet Formation |
||||
30 | ||||||
45 | ||||||
15 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
16 | 00 | 16:00–18:00 Dolag Übungen zu "Hydrodynamics" |
||||
15 | ||||||
30 | ||||||
45 | ||||||
17 | 00 | |||||
15 | ||||||
30 | ||||||
45 |
Seminarraum | Fassung vom 18. Juni 2025 08:26 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
Mo | Di | Mi | Do | Fr | ||
---|---|---|---|---|---|---|
8 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
9 | 00 | 09:00–10:00 Ercolano Group seminar |
||||
15 | ||||||
30 | ||||||
45 | ||||||
10 | 00 | 10:00–11:00 Grübel Atmosphären von Exoplaneten |
10:00–12:00 Mohr Group seminar |
10:00–11:30 Bender / Seitz Exgal lensing seminar |
||
15 | ||||||
30 | ||||||
45 | ||||||
11 | 00 | 11:00–13:00 Preibisch Übungen zu "The Origin of Stars and Planets" |
||||
15 | 11:15–12:45 Mohr / Preibisch Übungen zu "Introduction to Advanced Astrophysics" |
|||||
30 | 11:30–12:30 Seitz Opinas seminar |
11:30–13:00 Burkert / Dolag CAST group seminar |
||||
45 | ||||||
12 | 00 | 12:00–14:00 Mohr / Preibisch Übungen zu "Introduction to Advanced Astrophysics" |
||||
15 | ||||||
30 | ||||||
45 | ||||||
13 | 00 | 13:00–14:30 Birnstiel Code coffee |
||||
15 | ||||||
30 | 13:30–18:00 Praktikum |
|||||
45 | ||||||
14 | 00 | |||||
15 | 14:15–16:00 Birnstiel Die Astrophysik des Sonnensystems |
|||||
30 | 14:30–16:00 Dolag CAST meeting |
|||||
45 | ||||||
15 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
16 | 00 | 16:00–18:00 Mohr / Preibisch Übungen zu "Introduction to Advanced Astrophysics" |
||||
15 | ||||||
30 | ||||||
45 | ||||||
17 | 00 | |||||
15 | ||||||
30 | ||||||
45 |
Seminarraum von-Seeliger-Container | Fassung vom 18. Juni 2025 08:26 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
Mo | Di | Mi | Do | Fr | ||
---|---|---|---|---|---|---|
8 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
9 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
10 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
11 | 00 | |||||
15 | ||||||
30 | 11:30–12:30 Weller Physical cosmology journal club |
|||||
45 | ||||||
12 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13 | 00 | |||||
15 | ||||||
30 | 13:30–18:00 Praktikum |
|||||
45 | ||||||
14 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
15 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
16 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
17 | 00 | |||||
15 | ||||||
30 | ||||||
45 |
Seminarraum Laplacestraße | Fassung vom 18. Juni 2025 08:26 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
Mo | Di | Mi | Do | Fr | ||
---|---|---|---|---|---|---|
8 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
9 | 00 | |||||
15 | ||||||
30 | 09:30–11:00 Precolloquium |
|||||
45 | ||||||
10 | 00 | 10:00–11:30 Grün / Tortorelli Übungen zu "Observational Methods for Galaxy Surveys" |
||||
15 | ||||||
30 | ||||||
45 | ||||||
11 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
12 | 00 | 12:00–13:30 Preibisch Übungen zu "The Origin of Stars and Planets" |
||||
15 | 12:15–13:45 Burkert Star formation seminar |
12:15–13:30 Grün / Bocquet Survey Cosmology lunch |
||||
30 | 12:30–14:00 Grün Group seminar |
|||||
45 | ||||||
13 | 00 | |||||
15 | ||||||
30 | 13:30–18:00 Praktikum |
|||||
45 | 13:45–15:15 Weller Group seminar »Physical cosmology« |
|||||
14 | 00 | 14:00–16:00 MICADO Meeting |
||||
15 | 14:15–16:00 Friedrich Modern statistics of cosmic structure |
|||||
30 | ||||||
45 | ||||||
15 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
16 | 00 | 16:00–17:00 Tortorelli Modern statistics of galaxies |
||||
15 | ||||||
30 | ||||||
45 | ||||||
17 | 00 | |||||
15 | ||||||
30 | ||||||
45 |
RSR Roof Seminar Room | Fassung vom 18. Juni 2025 08:26 UTC. Aktuellste Fassung unter https://www.usm.uni-muenchen.de/Raumbelegung.php |
Mo | Di | Mi | Do | Fr | ||
---|---|---|---|---|---|---|
8 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
9 | 00 | 09:00–10:30 Heng Group Seminar |
09:00–10:45 Friedrich / Nielsen Bayesian inference and artificial intelligence |
|||
15 | ||||||
30 | ||||||
45 | ||||||
10 | 00 | 10:00–12:00 Heng Exoplanetary Atmospheres |
10:00–12:00 Birnstiel Group seminar |
|||
15 | ||||||
30 | ||||||
45 | ||||||
11 | 00 | 11:00–12:00 Nielsen Exoplanet Observers Meeting |
||||
15 | ||||||
30 | 11:30–12:30 Weller Physical cosmology journal club |
|||||
45 | ||||||
12 | 00 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13 | 00 | |||||
15 | ||||||
30 | 13:30–18:00 Praktikum |
|||||
45 | ||||||
14 | 00 | 14:00–16:00 Burkert Gravitational Dynamics |
||||
15 | 14:15–16:00 Tian Geoscience of exoplanets for astrophysicists I |
|||||
30 | ||||||
45 | ||||||
15 | 00 | 15:00–16:00 Mohr Journal club |
||||
15 | ||||||
30 | ||||||
45 | ||||||
16 | 00 | 16:00–17:00 Grün Multi-messenger astrophysics |
||||
15 | ||||||
30 | ||||||
45 | ||||||
17 | 00 | |||||
15 | ||||||
30 | ||||||
45 |